Monday | Tuesday | Wednesday | Thursday | Friday |
8:15-8:25 Assembly | 8:15-8:25 Assembly | 8:15-8:25 Advisor | 8:15-8:25 Assembly | 8:15-8:30 Assembly |
8:30-9:15 Period A | 8:30-9:50 Period D | 8:30-9:15 Rotating | 8:30-9:50 Period B | 8:35-9:20 Rotating |
9:20-10:05 Period B | 9:20-10:05 Period B | 9:25-10:10 Period B | ||
Break | Break | Break | Break | Break |
10:15-11:00 Period C | 10:00-11:20 Period C | 10:15-11:00 Period C | 10:00-11:20 Period G | 10:20-11:05 Period C |
11:05-11:50 Period D | 11:05-11:50 Rotating | 11:10-11:55 Rotating | ||
11:25-12:45 Period A | 11:25-12:45 Period E | |||
11:55-12:40 Period E | 11:55-12:40 Rotating | 12:00-12:45 Period E | ||
12:45-1:15 Lunch | 12:50-1:20 Lunch | 12:45-1:15 Lunch | 12:50-1:30 Extended Lunch | 12:50-1:15 Lunch |
1:20-2:05 Period F | 1:25-2:05 Activity | 1:20-2:05 Rotating | 1:20-2:05 Rotating | |
1:35-2:55 Period F | ||||
2:10-2:55 Period G | 2:10-2:55 Period G |
| 2:10:2:55 Rotating | |
|

